Enemy Resistances Database
Updated for Patch 3.3.
| Enemy | Pyro | Electro | Cryo | Hydro | Dendro | Anemo | Geo | Physical | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Slime (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | Immune to the same Element. |
| Fungus (All except Dendro) | 10% | 10% | 10% | 10% | 20% | 10% | 10% | 10% | +10% RES to the same Element. |
| Floating Dendro Fungus | 10% | 10% | 10% | 10% | 25% | 10% | 10% | 10% | |
| Shroom (Hydro/Cryo) | 10% | 10% | 10% | 10% | 30% | 10% | 10% | 10% | +10% RES to the same Element. |
| Dendroshroom | 10% | 10% | 10% | 10% | 40% | 10% | 10% | 10% | |
| Hilichurl (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Mitachurl (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | |
| Samachurl (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | Additional 40% RES to the same Element. |
| Unusual Hilichurl | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Stonehide Lawachurl | 10% | 10% | 10% | 10% | 10% | 10% | 70% | 50% | When shielded, enters "enraged" state where attacks are enhanced. This does not modify its resistances. |
| Frostarm Lawachurl | 10% | 10% | 70% | 10% | 10% | 10% | 10% | 50% | When shielded, ignores 80% Physical and Elemental DMG Bonus of the characters (Does not directly affect resistance). |
| Thunderhelm Lawachurl | 10% | 70% | 10% | 10% | 10% | 10% | 10% | 50% | When shielded, enters "enraged" state where attacks are enhanced. This does not modify its resistances. |
| Ruin Guard | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 70% | |
| Ruin Grader | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 70% | |
| Ruin Hunter | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 50% | |
| Ruin Destroyer | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | |
| Ruin Defender | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 50% | |
| Ruin Scout | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 50% | |
| Perpetual Mechanical Array | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 70% | All resistance decreased by 50% when stunned. |
| Ruin Cruiser | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | |
| Whopperflower (All Variants) | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Additional 40% Elemental RES to same Element. All resistances decreased by 25% when stunned. |
| Fatui Skirmisher (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | All resistances increased by 100% when shielded. |
| Pyro Fatui Agent | 50% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | |
| Fatui Cicin Mage (Electro/Cryo) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | Additional 40% Elemental RES to same Element. |
| Mirror Maiden | 10% | 10% | 10% | 50% | 10% | 10% | 10% | -20% | |
| Treasure Hoarder (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | |
| Millelith Guard (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | |
| Kairagi (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | All RES increased by 50% at the start of battle. "Masanori"/"Nameless" has the same resistances, including the above bullet point. |
| Nobushi (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | |
| Eremite (All Non-Infused Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | |
| Eremite (Hydro/Cryo/Electro) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -20% | -60% RES to same Element. |
| Geovishap Hatchling | 10% | 10% | 10% | 10% | 10% | 10% | 50% | 30% | |
| Geovishap | 10% | 10% | 10% | 10% | 10% | 10% | 50% | 30% | Additional 20% Elemental RES to the Element it infuses with. |
| Bathysmal Vishap Hatchling | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | Additional 10% RES to same Element. |
| Bathysmal Vishap | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | Additional 20% RES to same Element. |
| Riftstalker Whelp | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | RES to same Element is decreased by 30% during Devour phase (Triggered by attacking the enemy with its own Element and filling Rage meter). |
| Riftstalker Hound (Rifthound) | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | RES to same Element is decreased by 65% during Devour phase (Triggered by attacking the enemy with its own Element and filling Rage meter). |
| Abyss Mage (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Eye of the Storm | 10% | 10% | 10% | 10% | 10% | Immune | 10% | 10% | |
| Cicin | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -50% | Additional 40% RES to the same Element |
| Specter (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | Immune to the same Element |
| Shaggy Sumpter Beast | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Rishboland Tiger | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Spinocrocodile | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Boar King | 10% | 10% | 30% | 10% | 10% | 10% | 10% | 50% | |
| Hypostasis (All Variants) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | Immune to the same Element |
| Oceanid | Immune | Immune | Immune | Immune | Immune | Immune | Immune | Immune | |
| Hydro Mimic [Boar] | -40% | 15% | 15% | Immune | 15% | 15% | 15% | 15% | |
| Hydro Mimic [Ferret] | -40% | 15% | 15% | Immune | 15% | 15% | 15% | 15% | |
| Hydro Mimic [Crane] | 15% | -40% | 15% | Immune | 15% | 15% | 15% | 15% | |
| Hydro Mimic [Raptor] | 15% | -40% | 15% | Immune | 15% | 15% | 15% | 15% | |
| Hydro Mimic [Mallard] | 15% | 15% | -40% | Immune | 15% | 15% | 15% | 15% | |
| Hydro Mimic [Crab] | 15% | 15% | -40% | Immune | 15% | 15% | 15% | 15% | |
| Hydro Mimic [Frog] | 15% | 15% | 15% | Immune | 15% | 15% | -40% | 15% | |
| Hydro Mimic [Finch] | 15% | 15% | 15% | Immune | 15% | 15% | -40% | 15% | |
| Regisvine (Cryo/Pyro) | 110% | 110% | 110% | 110% | 110% | 110% | 110% | 130% | Total 170% RES to the same Element when shield is up, 70% when shield is down All resistances are decreased by 100% when shield is down. |
| Regisvine (Electro) | 310% | 370% | 310% | 310% | 310% | 310% | 310% | 130% | Total 370% RES to the same Element when shield is up, 70% when shield is down All resistances are decreased by 300% when shield is down. |
| Primo Geovishap (Primovishap) | 10% | 10% | 10% | 10% | 10% | 10% | 50% | 30% | Additional 20% resistance to the Element it infuses with (30% total) All RES increased by 200% when starting battle All RES decreased by 50% for 5 seconds after its Primordial Shower Skill is countered. |
| Ruin Serpent | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 70% | |
| Jadeplume Terrorshroom | 25% | 25% | 25% | 25% | 80% | 25% | 25% | 20% | All resistances -25% while stunned (after Activated state) |
| Stormterror / Dvalin | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Thunder Manifestation | 10% | Immune | 10% | 10% | 10% | 10% | 10% | 10% | |
| Andrius | 10% | 10% | Immune | 10% | 10% | Immune | 10% | 10% | |
| Azhdaha | 10% | 10% | 10% | 10% | 10% | 10% | 70% | 40% | Additional 60% Elemental RES to first infused Element. Additional 50% Elemental RES to second infused Element. |
| Tartaglia / Childe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | [Phase 1] Additional 50% Elemental RES to Hydro attacks. All RES decreased by 30% when stunned. [Phase 2] Additional 50% Elemental RES to Electro attacks. All RES decreased by 50% when stunned. [Phase 3] Additional 70% Elemental RES to Hydro attacks and Electro attacks. |
| La Signora | 10%* | 10% | 50%* | 10% | 10% | 10% | 10% | 10% | [Phase 1] Additional 40% Cryo RES. [Phase 2] Additional 40% Cryo RES and additional 60% Pyro RES. |
| Raiden Shogun | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | All RES increased by 200% when in the Baleful Shadowlord phase (shielded). All RES decreased by 60% when stunned after Baleful Shadowlord phase ends. |
| Abyss Herald | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Abyss Lector | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Shadowy Husk | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | RES increased by 20% to the same Element. |
| Maguu Kenki | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | Maguu Kenki Wind Bunshin has 30% total Anemo RES. Maguu Kenki Ice Bunshin has 30% total Cryo RES. |
| Coral Defenders | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | Additional 20% RES to the same Element. |
| Golden Wolflord | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | All RES increased by 200% when starting battle. Geo RES decreased by 45% when fallen. |
| The Rock | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Resources
- Enemy Resistances and Shield/Armor Durabilities (Google Sheets) By: Bobrokrot#0111