Treasure Hoarders: Potioneer
Risk-takers who utilize their knowledge of chemistry to mix volatile and flammable brews that aid in their comrades' dastardly deeds.
Weakspot Details
Head.
Energy drops
| HP Threshold | Type | Element |
|---|
| 66% HP | 1 Particle | Clear |
| 33% HP | 1 Particle | Clear |
| Death | 2 Particles | Clear |
Resistance Table
| Damage Type | Resistance |
|---|
| Physical | -20% |
| Pyro | 10% |
| Dendro | 10% |
| Hydro | 10% |
| Electro | 10% |
| Anemo | 10% |
| Cryo | 10% |
| Geo | 10% |
Stat Block
| Level | HP |
|---|
| 60 | 13410 |
| 65 | 15973 |
| 70 | 20883 |
| 75 | 23873 |
| 80 | 29705 |
| 85 | 32679 |
| 90 | 38967 |
| 95 | 44398 |
| 100 | 58824 |
Attacks
- If the player gets too close, it will perform a roundhouse kick.
- Throws a potion at the player that will act similar to a molotov of various elements.